QWP不銹鋼潛水排污泵選型:
不銹鋼潛水排污泵型號 | 口徑mm | 流量m3/h | 揚程m | 功率KW | 轉速r/min | 效率% |
25QWP8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32QWP12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40QWP15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40QWP15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50QWP20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50QWP10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50QWP20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50QWP15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50QWP18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50QWP25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50QWP20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65QWP25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65QWP37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65QWP25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65QWP30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65QWP35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65QWP35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80QWP40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80QWP43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80QWP40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80QWP65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100QWP80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100QWP110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100QWP100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100QWP85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100QWP100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100QWP100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100QWP100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125QWP130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
125QWP130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150QWP145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150QWP180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150QWP180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
150QWP180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150QWP130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150QWP180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150QWP200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200QWP300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
200QWP250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200QWP400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200QWP400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200QWP250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200QWP300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200QWP250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200QWP350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200QWP400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 |
250QWP600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250QWP600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250QWP600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250QWP600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250QWP600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
250QWP800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 |
300QWP500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300QWP800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300QWP600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300QWP800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300QWP950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300QWP1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350QWP1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350QW1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350QWP1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350QWP1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350QWP1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
350QWP1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400QWP2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400QWP1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400QWP1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400QWP1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
400QWP1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QWP不銹鋼潛水排污泵用途:
WQP型不銹鋼潛水排污泵適用于化工、石油、制藥、采礦、造紙工業(yè)、水泥廠、煉鋼廠、電廠、煤加工工業(yè),以及城市污水處理廠排水系統(tǒng)、市政工程、建筑工地等行業(yè)輸送帶顆粒的污水、污物,也司用于抽送清水及帶腐蝕性介質
QWP不銹鋼潛水排污泵結合國內(nèi)水泵的使用特點而研制成功的新一代泵類產(chǎn)品,具有節(jié)能、防纏繞、無堵塞、自動安裝和自動控制等特點。在排送固體顆粒和長纖維垃圾方面,具有獨*果。采用304、316及316L不銹鋼材質鑄造而成,具有耐腐蝕性好,衛(wèi)生、節(jié)能環(huán)保,是工業(yè)、化工輸送和排放的優(yōu)質產(chǎn)品。
歡迎您添加我們,了解更多信息